2012 C.F. Orr Stakes (Group 1) Final Field & Barriers at Caulfield racecourse over 1400m on Saturday 11th February, 2012.
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | |
|---|---|---|---|---|---|---|---|---|
| 1 | X591X0860X | EFFICIENT (NZ) | Robert Hickmott | Eddie Cassar | 4 | 59kg | 113 | |
| 2 | X24536001X | PLAYING GOD | Neville Parnham | Steven Parnham | 7 | 59kg | 110 | |
| 3 | 220X00338X | MIDAS TOUCH (GB) | Robert Hickmott | Steven King | 9 | 59kg | 111 | |
| 4 | 25X670090X | PRECEDENCE (NZ) | Bart Cummings | Steven Arnold | 2 | 59kg | 107 | |
| 5 | 036900X803 | DANZYLUM | Robbie Griffiths | Luke Currie | 6 | 59kg | 97 | |
| 6 | 50X01203X3 | DOUBTFUL JACK | Peter G Moody | Jason Benbow | 1 | 59kg | 101 | |
| 7 | 2X1421X30X | ILLO (GER) | Bart Cummings | Kerrin McEvoy | 3 | 59kg | 106 | |
| 8 | 1111X111X1 | BLACK CAVIAR | Peter G Moody | Luke Nolen | 5 | 57kg | 130 | |
| 9 | X0042414X1 | SOUTHERN SPEED | Leon Macdonald & Andrew Gluyas | Craig Williams | 8 | 57kg | 112 |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
Β© 2012 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.


























